Spice Mi-720 is a Tablet phone weighing 485g. It′s dimensions are 200MM x 116.5MM x 12.5MM . The talk-time of the phone is Up to 20-25 hours. The phone operates at frequencies of GSM 850 / 900 / 1800 / 1900 / WCDMA 850 / 2100 MHz. The Phone has a Display of 7.0 inches (17.78 cms) HVGA, TFT Capacitive Touchscreen. This model comes with Camera of , Rear Camera : 2.0 MP Camera (1600x1200 Pixels), Front Camera : 0.3 MP, VGA Camera (640x480 Pixels) with , Digital Zoom General Information | |
Brand | Spice |
Model | Mi-720 |
Weight | 485 G |
Form Factor | Tablet |
Dimensions | 200x116.5x12.5 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / WCDMA 850 / 2100 MHz |
Touch Screen | Yes, Capacitive Touch Screen |
Display Details | |
Display Color | 7.0 inches (17.78 cms) HVGA, TFT Capacitive Touchscreen |
Display Size | Spice Mi-720 has a display size of 480 x 800 px |
Sensors | Accelerometre Sensor, E-compass |
Camera | |
Camera | Yes, Rear Camera : 2.0 MP Camera (1600x1200 Pixels), Front Camera : 0.3 MP, VGA Camera (640x480 Pixels) |
Camera Res. | 2048 x 1536 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes, Format : 3gp at 24 fps |
Video Player | Yes, Video Formats : MP4, 3GP at 30 fps |
Camera Features | Brightness Level, Night Vision, Photo CLI, Wide Screen Video |
Software | |
Games | Yes, 3D Games (Android Market) |
Java | Yes |
Browser | Yes, HTML with Flash Player |
Operating System | Android OS, v2.2 (Froyo) |
Call Records | |
Phone Book | Practically Unlimited |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery | |
Stand By Time | Up to 450-500 hours |
Talk Time | Up to 20-25 hours |
Li-ion | 4200 mAH |
Memory | |
Internal Memory | Yes, Internal Memory : 4GB Nand Flash ROM + 2GB RAM, 155MB Storage |
External Memory | Yes, Up to 32GB |
Memory Slot | Yes, T-Flash Card |
Message | |
SMS | Yes, Unlimited, Concatenated Messages, Send To Many |
MMS | Yes |
Yes, Supports POP3, IMAP4, MS Exchange, Push Email | |
Instant Messaging | Yes |
Social Networking Services | Yes |
Music | |
Ring Tone | Vibration, WAV, MP3, Polyphonic |
FM | N/A |
Music | Yes, Multi Format Music Player with 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data | |
GPRS | Yes, Class 12 |
Bluetooth | Yes, v2.1 with EDR |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g, Wi-Fi Hotspot |
Port | Yes, USB Port and USB Tethering |
Edge | Yes |
Infra Red | No |
3G | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
GPS | Yes, with A-GPS support |
CPU | Yes, Qualcomm Snapdragon S1, 800 MHz Turbo Processor, Adreno 200 GPU |
Salespack | Spice Tablet, Spice Battery, Charger, Corded Stereo Headset, USB Cable, Leather Pouch, User Manual, After Sales Service Center List |
Others | Colours Black+White Applications : Document Viewer Connectivity : Phone as a Modem Special Features : Multi Languages |
Responses
0 Respones to "Spice Mi-720 Price Features Specifications"
Post a Comment