HCL ME AE7-A1 is a low cost Android tablets which comes with Android OS v2.2 (Froyo) and ARM 11 800MHz Processor. It has 7.0 inches TFT Resistive Touch screenwith 480 x 800 pixels Resolution, Virtual QWERTY Pad and VGA Camera with Digital Zoom, 256 MB DDR2 RAM Internal Memory, MicroSD Card Up to 8GB and Standard Li-Ion 2400 mAh battery. HCL ME AE7-A1 has Bluetooth v2.0, Wireless 802.11 b/g Wi-Fi, 3G via EVDO Dongle Interface and GPS with A-GPS support. Other features available in HCL ME AE7-A1 include eBook, Music , Video and Games Multiple Connectivity, Touch Support EVDO Dongle Interface and Organizer.
HCL ME Tablet AE7-A1 Features
General | Network | GSM |
Style | Tablet | |
Dimensions | 205.4 x 110.92 x 14mm | |
Weight | 400 g (With Battery) | |
Battery Type | Li-Polymer 2400 mAh | |
Display | Display Colors | TFT |
Display Resolution | 800 x 480 Pixels, 4.0" | |
Memory | Memory InBuilt | 256MB (DDR II RAM) + NAND Flash 2GB (In-Built) |
Memory Extended | MicroSD upto 8 GB | |
Messaging | SMS | Yes |
MMS | Yes | |
No | ||
Push Mail | No | |
Camera | Camera | Yes |
Mega Pixels | 0.3 MP, 640 x 480 Pixels, VGA | |
Camera Zoom | Yes | |
Video Capture | Yes | |
Connectivity | Ports | USB Port 2.0 |
Infrared | No | |
Bluetooth | Bluetooth v2.0 with EDR | |
A2DP | Yes | |
Wifi | Wi-Fi 802.11 b/g | |
Entertainment | Music Player | Yes |
FM Radio | Yes | |
Games | Yes | |
Ring Tones | Yes | |
Loud Speaker | Yes | |
Technology | 3G | No |
OS | Android OS v2.2 (Froyo) | |
Touch Screen | Resistive Touchscreen | |
Network | Operating Frequency | EVDO |
GPS | No | |
Special Features | MIC: 3.5mm stereo jack & Internal MIC Built in high quality speaker |
Responses
0 Respones to "HCL ME Tablet AE7-A1 Price Features Specifications"
Post a Comment