Design | ||
Device type: | Tablet | |
OS: | Android (3.2) | |
Form factor: | Clamshell | |
Dimensions: | 7.09 x 6.22 x 0.55 (180 x 158 x 14 mm) | |
Weight: | 13.12 oz (372 g) | |
Display | ||
Physical size: | 5.50 inches | |
Resolution: | 1024 x 480 pixels | |
Technology | TFT | |
Touchscreen: | Capacitive, Multi-touch | |
Features: | Light sensor | |
Battery Capacity: | 3080 mAh | |
Hardware | ||
System chip: | NVIDIA Tegra 2 | |
Processor: | Dual core, 1000 MHz | |
Built-in storage | 4000 MB | |
Storage expansion: | ||
Slot Type: | SD, SDHC | |
Maximum card size: | 32 GB | |
Camera | ||
Camera: | 5 megapixels | |
Features: | Auto focus | |
Camcorder: | Yes | |
Features: | Video calling | |
Front-facing camera: | 0.3 megapixels VGA | |
Multimedia | ||
YouTube player: | Yes | |
Internet browsing | ||
Browser: | Yes | |
Supports: | HTML, XHTML, Flash | |
Technology | ||
GSM: | 850, 900, 1800, 1900 MHz | |
UMTS: | 850, 900, 1900, 2100 MHz | |
Data | HSPA (unspecified), UMTS, EDGE, LTE | |
Satellite system: | GPS | |
Navigation: | Yes | |
Phone features | ||
Phonebook | Unlimited entries | |
Organizer: | Calendar, Alarm, Calculator | |
E-mail: | Yes | |
Messaging: | Predictive text input | |
Connectivity | ||
Bluetooth: | Yes | |
Wi-Fi: | 802.11 b, g, n | |
USB: | USB 2.0 | |
Connector: | microUSB | |
Features: | USB Host, DLNA, Computer sync, OTA sync, Infrared | |
Other features | ||
Notifications: | Flight mode, Silent mode, Speakerphone | |
Sensors: | Accelerometer, Gyroscope, Compass, Voice recording | |
Sony Tablet P Price is Not announced yet, but it will be around Rs. 40,300/-
Responses
0 Respones to "Sony Tablet P Price Features Specifications"
Post a Comment