Sony Vaio VPCEG2AEN is a stylish laptop featuring Intel® Core™ i5-2430M Processor, Intel® HM65 Express Chipset, Intel® HD Graphics, Bluetooth, Intel® High Definition Audio and Web camera.
Intel® Core™ i5-2430M Processor
Intel® HD Graphics
Web camera
Bluetooth
Labels:
laptop,
Sony Laptop,
Sony Vaio VPCEG2AEN Features,
Sony Vaio VPCEG2AEN Price,
Sony Vaio VPCEG2AEN Price Features Specification,
Sony Vaio VPCEG2AEN Specification
Sony Vaio VPCEG2AEN features:
Intel® Core™ i5-2430M Processor
Intel® HD Graphics
Web camera
Bluetooth
Specifications:
Processor and OS | Processor | Intel® Core™ i5-2430M Processor 2.40 GHz with Turbo Boost up to 3.00 GHz*1 |
Operating System | Genuine Windows® 7 Home Basic | |
Chipset | Intel® HM65 Express Chipset | |
Display | Type | 14 (35.6 cm)wide TFT color display |
Resolution | 1366×768 pixels | |
Main Memory | System Memory | 4 GB (4 GB (SO-DIMM) x 1) DDR3 SDRAM*2 (upgradeable up to 8 GB*3) |
Hard disk drive | 320 GB*4 (Serial ATA, 5400 rpm) | |
Front Side Camera | Resolution | web camera (Resolution: 640 x 480, Effective Pixels: 0.3 Mega pixels) |
Graphics | Graphics Accelerator | Intel® HD Graphics 3000 |
Connectivity | Bluetooth | Bluetooth® standard Ver. 3.0 + HS |
Wireless LAN Type | IEEE 802.11a/b/g/n*6 | |
Sound System | Stereo Speakers | Yes |
Microphone | Yes | |
Sound Chip | Intel® High Definition Audio | |
Security | Fingerprint Sensor | Yes |
Ports | USB | Hi-Speed USB (USB 2.0) Type A Connector x 4 |
Interfaces | Touchpad | Touchpad (Gesture supported) |
Keyboard | 19.05 mm key pitch/2.0 mm keystroke, 86 keys | |
Dimensions | Size (WxDxT) | 345.8*28.9-34.5*238.7 mm |
Weight | 2.3 kg | |
Battery | Type | VGP-BPS26 Lithium-ion |
Price: Rs. 36990/-
Best i5 Laptop under 40k range
Responses
0 Respones to "Sony Vaio VPCEG2AEN Price Features Specification"
Post a Comment