Micromax A75 Specifications
Camera | Rear 3 MP with flash & VGA front |
Bluetooth | Yes |
Music Player | Yes |
FM Radio | Yes |
GPRS | Yes |
EDGE | Yes |
Web Browser | WAP 2.0/xHTML, HTML |
Social Networking | Yes |
Form Factor | Touch |
Wi-Fi | Yes |
Phone Book capacity | Practically unlimited |
Memory | Upto 32 GB, Yes |
Talk Time | Upto 5 hours |
Video | Yes |
Micromax A75 Phone Features
Size | 126.3mm*60mm*12mm |
Weight | 85 Grams |
Display Size | 9.52 Cms. |
Display Colours | 262 K |
Call Records | Yes |
Ringtones | Mp3 midi |
Network | GSM 850 / 900 / 1800 / 1900 |
Standby time | Upto 140 hours |
Battery | Li-Ion 1500 mAh |
Games | Yes |
Java Tech | No |
3G | HSDPA |
SMS | Yes |
MMS | Yes |
Yes | |
WAP | Yes |
USB cable connection | Yes |
Operating System | v2.3 (Ginger bread), Android OS |
Head-set | Yes |
Speaker Phone | Yes |
GPS | Yes |
Geo tagging | No |
Responses
0 Respones to "Micromax A75 Price features Specifications"
Post a Comment