Samsung I9100 Galaxy S II Specifications Features
Usability | ||
Display Resolution | 480x800px | |
Display Color | 16M | |
Display Technology | AMOLED | |
Input / Navigation | Touch Screen Display Navigation Joystick / Button | |
Talk Time | 11h | |
Stand-by Time | 400h * | |
Vibration | Available | |
Ringtones | MP3 Polyphonic |
Connectivity | ||
Compatible Networks | HSDPA 2100 (3.5G) HSDPA 1900 (3.5G) HSDPA 850 (3.5G) HSDPA 900 GSM 1800 GSM 1900 GSM 850 GSM 900 | |
WLAN | Wi-Fi (wireless LAN) | |
Positioning System | Integrated GPS | |
USB | v2.0 | |
Bluetooth | v3.0 | |
Near Field Communication | Available | |
Audio Output | 3.5mm Audio Connector | |
EDGE | Class 12 | |
Radio | FM RDS | |
GPRS | Class 12 |
Software | ||
Operating System | Android OS | |
Java | MIDP 2 |
Hardware | ||
Processor Speed | 1.2GHz Dual-core | |
RAM | 1GB | |
External Memory | microSD | |
Internal Memory | 16GB | |
Sensors | Gesture Control Proximity Sensor Accelerometer | |
Camera Resolution | 8 Megapix | |
Camera Flash | Dual LED | |
Video Recording | Available | |
Video Telephony | Available | |
Battery | 1650 mAh | |
Other Functions | Digital Compass |
Ergonomics | ||
Dimensions | 125.3x66.1x8.5mm | |
Weight | 116g | |
Form Factor | Candy Bar |
Ballpark Price Estimate Price: Rs.28,450 | 469.50 to 576.20 US$ |
Responses
0 Respones to "Samsung I9100 Galaxy S II Price features Specification"
Post a Comment