Motorola DROID Xyboard 8.2 price in India. Here is a new upcoming tablet with the collaboration of Verzion and Motorola. Motorola DROID Xyboard 8.2 is a next generation candy bar fully touch tablet pc. This device has a High definition fully touch capacitive screen with 8.20 inches of 1280 X 720 pixels resolution screen. The scratch resistant has a feature of Multi Touch, Accelerometer sensor and Light-Sensors. This device will come with 16 GB internal storage capacity and can be expanded up to 32 GB with microSD card slot.
Browse » Home » Archives for 2011
Xperia Arc S Price Features Specifications
The Sony Ericsson Xperia arc S is a powerful Android 2.3.4 smartphone with a hefty 1.4 GHz processor, 512 MB of RAM and a 4.2-inch display. The phone's features include a 8.1-megapixel camera with autofocus, 3D panorama, flashlight and 720 video recording, FM radio, microSD card, DLNA, Wi-Fi and GPS.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 - LT18i | |
HSDPA 850 / 1900 / 2100 / 800 - LT18a | ||
Announced | 2011, August | |
Status | Available. Released 2011, September |
BODY | Dimensions | 125 x 63 x 8.7 mm |
---|---|---|
Weight | 117 g |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 4.2 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass | |
- Sony Mobile BRAVIA Engine - Timescape UI |
LG Optimus LTE LU6200 Price Features Specifications
The LG Optimus LTE (LG LU6200) seems to be LG’s worst kept secret, as the phone has been surfacing like nobody’s business over the past week. Some new pictures have surfaced of the phone have surfaced again, and this time you get a clearer look at the phone’s hardware. This one sports chrome stylings as opposed to the all black version we’ve seen previously (unless the previous pictures showed black trim due to poor lighting), which makes it look a little iPhone-ish (which could be a good or bad thing depending on your taste). Hopefully it doesn’t draw the wrath of Apple and its lawyers.
Other than the new images, no new details have been revealed. It’s going to be running Android 2.3.5 on a 1.5GHz dual-core Snapdragon processor, it will feature a 4.5″ AH-IPS LCD with 720p HD resolution, and will have LTE connectivity. Sounds like a phone we don’t mind having and hopefully it makes its way over to this side of the world.
Other than the new images, no new details have been revealed. It’s going to be running Android 2.3.5 on a 1.5GHz dual-core Snapdragon processor, it will feature a 4.5″ AH-IPS LCD with 720p HD resolution, and will have LTE connectivity. Sounds like a phone we don’t mind having and hopefully it makes its way over to this side of the world.
LG Optimus LTE LU6200 Features Specifications
General Information | |
Brand | LG |
Model | Optimus LTE LU6200 |
Weight | 135 G |
Form Factor | Touch Bar |
Dimensions | 132.9x67.9x10.4 MM |
Operating Frequency | CDMA 800 / 1900 / CDMA2000 1xEV-DO / LTE MHz |
Touch Screen | Yes, Capacitive Touch Screen |
Display Details | |
Display Color | 4.5 inches, HD-IPS LCD Capacitive Touchscreen, 16M Colors |
Display Size | LG Optimus LTE LU6200 has a display size of 720 x 1280 px |
Display Features | Touch-sensitive controls, Multi-touch input method |
Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Gyro Sensor, Digital compass |
Camera | |
Camera | Yes, Rear Camera : 8.0 MP Camera (3264x2448 Pixels) with Auto Focus and LED Flash, Front Camera : 1.3 MP Camera (1280x1024 Pixels) |
Camera Res. | 3264 x 2448 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes |
Video Player | Yes, Video Formats : MP4, H.264 |
Camera Features | Geo-tagging, Face and Smile Detection |
Software | |
Games | Yes |
Java | N/A |
Browser | Yes, WAP 2.0/xHTML, HTML, RSS |
Operating System | Android OS, v2.3 (Gingerbread) |
Call Records | |
Phone Book | Yes, Practically Unlimited Entries and Fields, Photocall |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery | |
Stand By Time | N/A |
Talk Time | N/A |
Li-ion | 1830 mAH |
Memory | |
Internal Memory | Yes, Internal Memory : 4 GB Storage, 1 GB RAM |
External Memory | Yes, Up to 32GB, 16GB included |
Memory Slot | Yes, Micro SD Card |
Message | |
SMS | Yes, Threaded View |
MMS | Yes |
Yes, Supports IMAP, POP3, SMTP, Push Email | |
Instant Messaging | Yes |
Social Networking Services | Yes |
Music | |
Ring Tone | Vibration, Polyphonic, WAV, MP3 |
FM | Yes, Stereo FM Radio with RDS |
Music | Yes, Music Formats : MP3, eAAC+ with Loud Speaker and 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data | |
GPRS | No |
Bluetooth | Yes, v3.0 with A2DP, HS |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Port | Yes, Micro USB v2.0 and HDMI Port |
Edge | No |
Infra Red | No |
3G | Yes, Rev. A, up to 3.1 Mbps, LTE |
GPS | Yes, with A-GPS support |
CPU | Yes, 1.5 GHz Scorpion dual-core processor, Adreno 220 GPU, Qualcomm Snapdragon chipset |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others | Applications : Document Viewer/Editor Special Feature : T-DMB TV Tuner Colours Black |
LG Optimus LTE LU6200 Price in India = Not available
LG Optimus LTE SU640 Price Features Specifications
One of the latest Android mobile phone from LG is Optimus LTE SU640. The hardware of the phone is 1.5 GHs Of Scorpion dual core processor which is fully utilized by the phone through Android 2.3 gingerbread OS . Display of the phone is 4.5 inches of HD-IPS LCD Capacitive touch screen display whose 16M colours along with 720 X 1280 pixels resolution. Apart from this the phone has 8 MP rear facing camera with auto focus and geo-tagging feature.
LG Optimus LTE SU640 Features Specifications
General Information | |
Brand | LG |
Model | Optimus LTE SU640 |
Weight | 135 G |
Form Factor | Touch Bar |
Dimensions | 132.9x67.9x10.4 MM |
Operating Frequency | CDMA 800 / 1900 / HSDPA 2100 / LTE MHz |
Touch Screen | Yes, Capacitive Touch Screen |
Display Details | |
Display Color | 4.5 inches, HD-IPS LCD Capacitive Touchscreen, 16M Colors |
Display Size | LG Optimus LTE SU640 has a display size of 720 x 1280 px |
Display Features | Touch-sensitive controls, Multi-touch input method |
Sensors | Accelerometer sensor for auto-rotate, Proximity sensor for auto turn-off, Gyro sensor, Digital Compass |
Camera | |
Camera | Yes, Rear Camera : 8.0 MP Camera (3264x2448 Pixels) with Auto Focus and LED Flash, Front Camera : 1.3 MP Camera (1280x1024 Pixels) |
Camera Res. | 3264 x 2448 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes |
Video Player | Yes, Video Formats : MP4, H.264 |
Camera Features | Geo-tagging, Face and Smile Detection |
Software | |
Games | Yes |
Java | No |
Browser | Yes, WAP 2.0/xHTML, HTML, RSS |
Operating System | Android OS, v2.3 (Gingerbread) |
Call Records | |
Phone Book | Yes, Practically Unlimited Entries and Fields, Photocall |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery | |
Stand By Time | N/A |
Talk Time | N/A |
Li-ion | 1830 mAH |
Memory | |
Internal Memory | Yes, Internal Memory : 4 GB Storage, 1 GB RAM |
External Memory | Yes, Up to 32GB, 16GB included |
Memory Slot | Yes, Micro SD Card |
Message | |
SMS | Yes, Threaded View |
MMS | Yes |
Yes, Push Email | |
Instant Messaging | Yes |
Social Networking Services | Yes |
Music | |
Ring Tone | Vibration, MP3, Polyphonic, WAV |
FM | Yes, Stereo FM Radio with RDS |
Music | Yes, Music Formats : MP3, eAAC+ with Loud Speaker and 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data | |
GPRS | No |
Bluetooth | Yes, v3.0 with A2DP, HS |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Port | Yes, Micro USB v2.0, HDMI Port |
Edge | No |
Infra Red | No |
3G | Yes, HSDPA, HSUPA, LTE |
GPS | Yes, with A-GPS support |
CPU | Yes, 1.5 GHz Scorpion dual-core processor, Adreno 220 GPU, Qualcomm Snapdragon chipset |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others | Applications : Document viewer/editor Special Feature : T-DMB TV tuner Colours Black |
LG Optimus LTE SU640 Price
Subscribe to:
Posts (Atom)