| Network |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Built |
| Dimensions | 102.8 x 57.2 x 12.9 mm |
| Weight | 108 g |
| Display |
| Resolution | 20 x 480 pixels, 3.2 inches (~180 ppi pixel density) |
| Display Type | TFT capacitive touchscreen, 256K colors |
| Camera |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus |
| Zoom | yes |
| Secondary | n/a |
| Video Recording | yes |
| Battery |
| Type | Standard battery, Li-Ion 1230 mAh |
| Talk Time | Up to 7 h 40 min (2G) / Up to 7 h 33 min (3G) |
| StandBy Time | Up to 485 h (2G) / Up to 445 h (3G) |
| Multimedia Management |
| Music Player | yes |
| Music Formats | MP3 player |
| Video Formats | MP4 |
| Fm Radio | FM radio |
| Connectivity |
| Wlan/Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes v2.0 with A2DP |
| GPRS | yes |
| Edge | Up to 236.8 kbps |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| USB | Yes, microUSB v2.0 |
| Browser | Yes, WAP Browser |
| Software |
| OS | Android OS, v2.3 (Gingerbread) |
| CPU | 600MHz Sncorpion CPU, Adreno 200 GPU, Qulacomm MSM7227 chipset |
| Java | Yes, via Java MIDP emulator |
| Games | yes |
| Memory |
| Internal Memory | 90 MB storage, 512 MB ROM, 384 MB RAM |
| Extensible Memory | microSD, up to 32GB |
| PhoneBook | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Messaging |
| SMS | yes |
| MMS | yes |
| E-Mail | yes |
Responses
0 Respones to "HTC Explorer Price Features Specifications"
Post a Comment